OAK RIDGE

|
70
Carib Point.
|
||
| Type | Depth | Skill Level |
| Boat access. | 35 to 150 feet. | Intermediate dive. |
| Special Notes: | Current is a factor. Drift dive. | |
| What you'll see: | ||
|
71
Key Hole.
|
||
| Type | Depth | Skill Level |
| Boat access. | 20 to 130 feet. | Intermediate dive. |
| Special Notes: | Current is a factor. Drift dive. | |
| What you'll see: | ||
|
74
Calvin's Crack.
|
||
| Type | Depth | Skill Level |
| Boat access. | 20 to 110 feet. | |
| Special Notes: | Night dive. | |
| What you'll see: | ||
|
75
Tortuga Reef.
|
||
| Type | Depth | Skill Level |
| Boat access. | 20 to 100 feet. | |
| Special Notes: | Drift dive. | |
| What you'll see: | ||
|
76
Silence Spring.
|
||
| Type | Depth | Skill Level |
| Boat access. | 15 to 80 feet. | |
| Special Notes: | Drift dive. | |
| What you'll see: | ||
|
77
Church Wall.
|
||
| Type | Depth | Skill Level |
| Boat access. | 10 to 90 feet. | |
| Special Notes: | Night dive. | |
| What you'll see: | ||
|
78
Crab Wall.
|
||
| Type | Depth | Skill Level |
| Boat access. | 20 to 150 feet. | |
| Special Notes: | Current is a factor. Drift dive. | |
| What you'll see: | ||
|
79
House Reef.
|
||
| Type | Depth | Skill Level |
| Boat access. | 15 to 110 feet. | |
| Special Notes: | Night dive. | |
| What you'll see: | ||
|
80
Fiddler's Bight Wall.
|
||
| Type | Depth | Skill Level |
| Boat access. | 25 to 120 feet. | |
| Special Notes: | Drift dive. | |
| What you'll see: | ||
|
81
Calabash Caves.
|
||
| Type | Depth | Skill Level |
| Boat access. | 20 to 90 feet. | |
| Special Notes: | Drift dive. | |
| What you'll see: | ||
|
82
Sponge Garden.
|
||
| Type | Depth | Skill Level |
| Boat access. | 60 feet. | |
| Special Notes: | Drift dive. | |
| What you'll see: | ||
|
83
Carlos & Charlie's.
|
||
| Type | Depth | Skill Level |
| Boat access. | 20 to 160 feet. | |
| Special Notes: | Drift dive. | |
| What you'll see: | ||
|
84
Lime Key Wall.
|
||
| Type | Depth | Skill Level |
| Boat access. | 20 to 90 feet. | |
| Special Notes: | Drift dive. | |
| What you'll see: | ||
|
85
Hole in the Wall.
|
||
| Type | Depth | Skill Level |
| Boat access. | 20 to 150 feet. | |
| Special Notes: | Drift dive. | |
| What you'll see:Grouper, barracuda, spotted rays, hawksbill turtles. | ||
| Numerous caves and chutes. One large chute is 30 feet wide and drops to a 140 foot depth. | ||
|
86
Borgran's Reef.
|
||
| Type | Depth | Skill Level |
| Boat access. | 40 to 110 feet. | |
| Special Notes: | Current is a factor. Drift dive. | |
| What you'll see: | ||
|
87
Port Royal Gorge.
|
||
| Type | Depth | Skill Level |
| Boat access. | 30 to 90 feet. | |
| Special Notes: | Drift dive. | |
| What you'll see: | ||