FRENCH HARBOR

|
46
Insidious Reef.
|
||
| Type | Depth | Skill Level |
| Boat access. | 45 to 150 feet. | |
| Special Notes: | ||
| What you'll see: French angelfish, manta rays, shark. | ||
| Insidious reef is located away from the barrier reef on a gentle sloping offshore bank. | ||
|
47
Connie's Dream
|
||
| Type | Depth | Skill Level |
| Boat access. | 40 to 130 feet. | |
| Special Notes: | ||
| What you'll see: | ||
|
48
Marilyn's Front Porch.
|
||
| Type | Depth | Skill Level |
| Boat access. | 20 to 90 feet. | |
| Special Notes: | ||
| What you'll see: | ||
|
49
Elbow.
|
||
| Type | Depth | Skill Level |
| Boat access. | 30 to 150 feet. | |
| Special Notes: | ||
| What you'll see: | ||
|
50
Cemetery Wall (left), John's Spot (right).
|
||
| Type | Depth | Skill Level |
| Boat access. | 25 to 170 feet. | |
| Special Notes: | ||
| What you'll see: | ||
|
51
Doc's Retreat.
|
||
| Type | Depth | Skill Level |
| Boat access. | 20 to 90 feet. | |
| Special Notes: | ||
| What you'll see: | ||
|
52
Mary's Place.
|
||
| Type | Depth | Skill Level |
| Boat access. | 30 to 130 feet. | Intermediate dive. |
| Special Notes: | ||
| What you'll see:Jewfish, yellowtail snapper, silversides, grouper, nurse sharks, lobster and crab. | ||
| Plenty of crevaces and caverns on this protected reef. Expect to see seahorses, grouper, blue tangs, spotted eagle rays, soft and hard corals too numerous in varieties to count, squid, turtles, octopus, moray eels, and much more. | ||
![]() |
![]() |
![]() |
|
53
French Cay Cut.
|
||
| Type | Depth | Skill Level |
| Boat access. | 20 to 150 feet. | |
| Special Notes: | ||
| What you'll see: | ||
|
54
French Cay Bank.
|
||
| Type | Depth | Skill Level |
| Boat access. | 45 to 130 feet. | |
| Special Notes: | ||
| What you'll see: | ||
|
55
Little French Cay Wall (left), Gold Chain Reef (right).
|
||
| Type | Depth | Skill Level |
| Boat access. | 20 to 190 feet. | |
| Special Notes: | ||
| What you'll see: | ||
|
56
Valley of the Kings.
|
||
| Type | Depth | Skill Level |
| Boat access. | 5 to 130 feet. | |
| Special Notes: | Night dive. | |
| What you'll see: Azure vase sponges, white gorgonians, red and pink rope sponges. | ||
|
57
Forty-foot Point (left), Ventana al Valle (right).
|
||
| Type | Depth | Skill Level |
| Boat access. | 40 to 130 feet. | |
| Special Notes: | Night dive. | |
| What you'll see: Gray snapper, spadefish, horse eye jack, yellowtail snapper, lobster, crabs, octopus, grouper. | ||
|
58
Missing Link/Menagerie.
|
||
| Type | Depth | Skill Level |
| Boat access. | 20 to 140 feet. | |
| Special Notes: | Night dive. | |
| What you'll see: | ||
|
59
Newman's Wall.
|
||
| Type | Depth | Skill Level |
| Boat access. | 20 to 120 feet. | |
| Special Notes: | Night dive. Shore dive. | |
| What you'll see: | ||
|
60
The Prince Albert.
|
||
| Type | Depth | Skill Level |
| Boat access. | 45 to 65 feet. | |
| Special Notes: | Night dive/Shore dive/Wreck dive | |
| What you'll see: | ||
|
61
Coco View Wall.
|
||
| Type | Depth | Skill Level |
| Boat access. | 20 to 110 feet. | |
| Special Notes: | Night dive. Shore dive. Wreck. | |
| What you'll see: | ||
| Located between Coco View and Fantasy Island Resort, you will find easy access to a submerged DC3 and the wreck od Prince Albert, a 140 foot island freighter with an intact superstructure. The DC-3 fuselage is still intact. Water clarity can be poor ar this site due to land run off and tidal action. Two walls are located close to the channel. Caution should be taken due to local boat traffic. | ||
|
62
Too Tall, Too small (left), Doc's Dive (right).
|
||
| Type | Depth | Skill Level |
| Boat access. | 20 to 70 feet. | |
| Special Notes: | Night dive. | |
| What you'll see: | ||
|
63
Anka's Place.
|
||
| Type | Depth | Skill Level |
| Boat access. | 20 to 150 feet. | |
| Special Notes: | ||
| What you'll see: | ||
|
64
Castle Cannon (left), Ironshore (right).
|
||
| Type | Depth | Skill Level |
| Boat access. | 20 to 150 feet. | |
| Special Notes: | ||
| What you'll see: | ||
|
65
Inside-Outside (left), Chimneys (right).
|
||
| Type | Depth | Skill Level |
| Boat access. | 25 to 130 feet. | |
| Special Notes: | ||
| What you'll see: Vase sponges, tube sponges, gorgonians, orange elephant ear sponge, blue chromis, black grouper, turtles. | ||
| The southern wall is laced with several sand chutes. Two large chimneys rise from a depth of 60 feet to about 20 feet from the surface. | ||
|
66
Pirate's Point.
|
||
| Type | Depth | Skill Level |
| Boat access. | 45 to 150 feet. | |
| Special Notes: | ||
| What you'll see: | ||
|
67
Parrot Tree.
|
||
| Type | Depth | Skill Level |
| Boat access. | 10 to 110 feet. | |
| Special Notes: | ||
| What you'll see:Shrimp, tunicates, sea horses. | ||
| Water clarity in this area is subject to wave action and visibility decreases the closer you get to the tunnel. | ||
|
68
Neverstain Tree.
|
||
| Type | Depth | Skill Level |
| Boat access. | 15 to 110 feet. | |
| Special Notes: | Drift Dive. | |
| What you'll see: | ||
|
69
Half Moon Bay.
|
||
| Type | Depth | Skill Level |
| Boat access. | 15 to 80 feet. | |
| Special Notes: | ||
| What you'll see: | ||