WEST END

|
1
Herbie´s Place.
|
||
| Type | Depth | Skill Level |
| Boat access. | 40 to 140 feet. | Intermediate to advanced. |
| Special Notes: | Current is a factor.Drift dive. | |
| What you'll see:Grouper, horse eye jacks, barracuda, sea turtles, barrel sponges. | ||
| Drift diving is common in this area. | ||
|
2
West End Wall.
|
||
| Type | Depth | Skill Level |
| Boat access. | 40 to 120 feet. | |
| Special Notes: | Current is a factor. | |
| What you'll see:Sponges. | ||
| Steep ridges surrounded by flats. Narrow fissures and pinnacles. | ||
|
7
Turtle Crossing.
|
||
| Type | Depth | Skill Level |
| Boat access. | ||
| Special Notes: | ||
| What you'll see: | ||
|
8
Sea Quest.
|
||
| Type | Depth | Skill Level |
| Boat access. | ||
| Special Notes: | ||
| What you'll see: | ||
|
9
Octopus Acre.
|
||
| Type | Depth | Skill Level |
| Boat access. | ||
| Special Notes: | ||
| What you'll see: | ||
|
10
The Bite.
|
||
| Type | Depth | Skill Level |
| Boat access. | ||
| Special Notes: | ||
| What you'll see: | ||
|
11
Blue Channel.
|
||
| Type | Depth | Skill Level |
| Boat access. | 30 to 45 feet. | |
| Special Notes: | ||
| What you'll see:Tangs, grunts, snapper. | ||
| 30 foot deep channel paralleling the shore. The southern wall of the channel has caves. | ||
|
12
El Aquario.
|
||
| Type | Depth | Skill Level |
| Boat access. | ||
| Special Notes: | ||
| What you'll see: | ||
|
13
Lighthouse Reef.
|
||
| Type | Depth | Skill Level |
| Boat access. | 25 to 110 feet. | |
| Special Notes: | ||
| What you'll see: Grouper, yellow snapper. | ||
|
14
Dixie's Place.
|
||
| Type | Depth | Skill Level |
| Boat access. | ||
| Special Notes: | ||
| What you'll see: | ||
|
15
Half Moon Bay Wall.
|
||
| Type | Depth | Skill Level |
| Boat access. | 40 to 160 feet. | Intermediate. |
| Special Notes: | Current is a factor. | |
| What you'll see: Moray eels, grouper, black durgon, blue angelfish, creole wrasse, lobster, barrel and azure vase sponges, deepwater gorgonians. | ||
| Semicircular wall beginning at 20 feet wiht a gradually declining slope. | ||
|
16
Divemaster's Choice.
|
||
| Type | Depth | Skill Level |
| Boat access. | 40 to 130 feet. | |
| Special Notes: | Drift dive. | |
| What you'll see:Sergeant majors, parrotfish, red hinds, spotfin, butterfly fish, eagle rays, turtles, sponges. | ||
| The shelf here has a gentle slope and then drops off dramatically. | ||
|
17
Hole in the Wall.
|
||
| Type | Depth | Skill Level |
| Boat access. | ||
| Special Notes: | ||
| What you'll see: | ||
|
18
Canyon Reff.
|
||
| Type | Depth | Skill Level |
| Boat access. | 25 to 120 feet. | |
| Special Notes: | Drift dive. | |
| What you'll see: | ||
|
19
Fish Den.
|
||
| Type | Depth | Skill Level |
| Boat access. | 30 to 140 feet. | |
| Special Notes: | Nigth dive. | |
| What you'll see:Blue tang, grunts, parrotfish, yellowtail snapper, flounder, sponges. | ||
| The shelf drops off around 30 feet to 110 feet and forms a spectacular mini wall. | ||
|
20
Gibson Bight.
|
||
| Type | Depth | Skill Level |
| Boat access. | ||
| Special Notes: | ||
| What you'll see: | ||